| Location | Date | Notes |
|---|---|---|
| Clarence-Rockland Arena | Thu, Sep. 24, 2026 7:00 PM - 8:00 PM | PAD 1 |
| Clarence Creek Recreation Centre | Sat, Sep. 26, 2026 3:00 PM - 4:00 PM | |
| Clarence-Rockland Arena | Thu, Oct. 01, 2026 7:00 PM - 8:00 PM | pad 1 exhibition game against u11 C team |
| Clarence Creek Recreation Centre | Sat, Oct. 03, 2026 3:00 PM - 4:00 PM | |
| Canadian International Hockey Academy - Pad 1 | Thu, Oct. 08, 2026 7:00 PM - 8:00 PM | |
| Canadian International Hockey Academy - Pad 1 | Thu, Oct. 22, 2026 7:00 PM - 8:00 PM | |
| Clarence-Rockland Arena | Thu, Nov. 05, 2026 7:00 PM - 8:00 PM | Pad 1 |
| Clarence-Rockland Arena | Thu, Nov. 12, 2026 8:00 PM - 9:00 PM | Pad 1 |
| Clarence-Rockland Arena | Thu, Nov. 19, 2026 7:00 PM - 8:00 PM | Pad 1 |
| Clarence-Rockland Arena | Thu, Nov. 26, 2026 7:00 PM - 8:00 PM | Pad 1 |
| Clarence-Rockland Arena | Thu, Dec. 03, 2026 7:00 PM - 8:00 PM | Pad 1 |
| Clarence-Rockland Arena | Thu, Dec. 10, 2026 7:00 PM - 8:00 PM | Pad 1 |
| Clarence-Rockland Arena | Sun, Dec. 13, 2026 12:15 PM - 1:45 PM | Pad 2 |
| Clarence-Rockland Arena | Thu, Dec. 17, 2026 7:00 PM - 8:00 PM | Pad 1 |
Sat, Nov. 07, 2026 2:00 PM - 2:50 PM
Clarence Creek Recreation Centre
Sat, Nov. 14, 2026 2:00 PM - 2:50 PM
Canadian International Hockey Academy - Pad 1
Sun, Nov. 15, 2026 9:15 AM - 10:05 AM
Slush Puppie Complex - D - Dilawri Ice
Sat, Nov. 21, 2026 2:00 PM - 2:50 PM
Clarence Creek Recreation Centre
Sat, Nov. 28, 2026 3:00 PM - 3:50 PM
Clarence Creek Recreation Centre