Click HERE to register on Ramp Registration.
Appuyer ICI pour vous inscrire sur Ramp Registration.
Special offers for the 2025-2026 season:
Offres spéciales pour la saison 2025-2056
2025-26 Season Fees
|
| Registration | Competitive Fees | ||
|
| Early Bird | Regular |
|
|
| FUNdamentals (1st year) | FREE | FREE | ---------------------------------- | ---------------------------------- |
| FUNdamentals (returning/intermediate) | $275 | $325 | ---------------------------------- | ---------------------------------- |
| U9 (2017, 2018) | $675 | $725 | $300 | $200 |
| U11 (2015,2016) | $775 | $825 | $300 | $200 |
| U13 (2013, 2014) | $925 | $975 | $300 | $200 |
| U15 (2011, 2012) | $925 | $975 | $300 | $200 |
| U18 (2008, 2009, 2010) | $925 | $975 | $300 | $200 |
| Senior | $500 | $550 | ---------------------------------- | ---------------------------------- |
Payment Structure
|
| Early Bird (until June 30) | Regular (After June 30) |
|
| ||
|
| Full Season | First Installment | Full Season | First Installment | Second Installment | |
| FUNdamentals (1st year) | FREE | FREE | FREE | FREE | FREE | |
| FUNdamentals (returning/intermediate) | $275 | $125 | $325 | $175 | $150 | |
| U9 (2017, 2018) | $675 | $375 | $725 | $425 | $300 | |
| U11 (2015,2016) | $775 | $425 | $825 | $475 | $350 | |
| U13 (2013, 2014) | $925 | $525 | $975 | $575 | $400 | |
| U15 (2011, 2012) | $925 | $525 | $975 | $575 | $400 | |
| U18 (2008, 2009, 2010) | $925 | $525 | $975 | $575 | $400 | |
| Senior | $500 | $300 | $550 | $350 | $200 | |