| Level | Date | Time | Session Type | Location |
| U11 C/B | April 15th | 5:00 PM - 6:00 PM | Skills Session | Clarence Creek Arena |
| April 17th | 5:00 PM - 6:00 PM | Skills Session | CIH Arena | |
| April 18th | 9:00 AM - 10:00 AM | Scrimmage | CIH Arena | |
| U13 C/B | April 15th | 6:00 PM - 7:00 PM | Skills Session | Clarence Creek Arena |
| April 17th | 6:00 PM - 7:00 PM | Skills Session | CIH Arena | |
| April 18th | 10:00 AM - 11:00 AM | Scrimmage | CIH Arena |
| Level | Date | Time | Session Type | Location |
| U11 C/B | April 15th | 5:00 PM - 6:00 PM | Skills Session | Clarence Creek Arena |
| April 17th | 5:00 PM - 6:00 PM | Skills Session | CIH Arena | |
| April 18th | 9:00 AM - 10:00 AM | Scrimmage | CIH Arena | |
| U13 C/B | April 15th | 6:00 PM - 7:00 PM | Skills Session | Clarence Creek Arena |
| April 17th | 6:00 PM - 7:00 PM | Skills Session | CIH Arena | |
| April 18th | 10:00 AM - 11:00 AM | Scrimmage | CIH Arena |
Click HERE to register on Ramp Registration.
Appuyer ICI pour vous inscrire sur Ramp Registration.
Registration remains open until April 15th. Please ensure your player is registered prior to the deadline to be eligible for the ice times listed above.
Note: Please arrive at least 30-40 minutes early to allow time for check-in and jersey assignments.